| Classification | Facility name | Specifications | Quantity | Comparison | |
|---|---|---|---|---|---|
|
Measuring equipment |
1 | RCA tester | 1 | - | |
| 2 | Abrasion data tester | 1 | - | ||
| 3 | Ericsson tester | 1 | - | ||
| 4 | Pencil hardness tester | 1 | - | ||
| 5 | Low viscosity meter | 1 | - | ||
| 6 | Kinematic viscosity meter | 1 | - | ||
| 7 | Surface roughness tester | 1 | - | ||
| 8 | Coating thickness gauge(ferrous type) | 1 | - | ||
| 9 | Coating thickness gauge(non-ferrous type) | 1 | - | ||
| 10 | Mounting press | 1 | - | ||
| 11 | Hydrometer | 1 | - | ||
| 12 | Abrasion tester | 1 | - | ||
| 13 | Polishing Machine | 1 | - | ||
![]() RCA tester |
![]() Abrasion data tester |
![]() Ericsson tester |
|---|---|---|
![]() Pencil hardness tester |
![]() Kinematic viscosity meter |
![]() Low viscosity meter |
![]() Surface roughness tester |
![]() Coating thickness gauge |
![]() Mounting press |
![]() Electronic hydrometer |
![]() Abrasion tester |
![]() Polishing Machine |